2004 | Humanities W2 Cluster International Friendship Day Coordinator) - | Enterpreneurship Award - 1st Food Display Award - 1st Traditional Costume Award - 2nd Overall Booth Award ( |
| W2 | Upper Sec Category - 1st Normal Technical Category - 1st |
| National Cross Talk Competition (Organised by CPDD) | Finalist - Consolation |
| National Short Story Writing Competition organised by NUS | Consolation |
| W1 Inter-School Malay Language Quiz | Consolation |
| W1 Inter-School Debate organised by Al-Raudah Mosque | Consolation |
Inter-School Competitions
2005 | | Consolation |
| W2 | 2nd Placing |
Inter-School Competitions
2006 | | Consolation |
| EDN Media National Essay Writing Competition | 2 Gold. 8 Silver |
| W2 | 2nd Placing |
| W6 | 1st Placing |
| | |
Inter-School Competitions
2007 | | Consolation |
| EDN Media National Essay Writing Competition | 12 Gold. 7 Silver & 1 Bronze |
| W2 Inter-School Melodrama Competition | Consolation |
| Teen Star Award Competition | Consolation |
Inter-School Competitions
2008 | | Best Speaker – Hadiwiputra (4 Opal) |
| EDN Media National Essay Writing Competition | 1st Placing (15 Gold, 13 Silver) |
| SPH Creative National Essay Writing Competition | 1st Placing |
| W2 | |
No comments:
Post a Comment